Weekly run
Results: Saturday 5th July 2008
| Firstname | Surname | Time |
| Gerard | McCann | 14.45 |
| Keiron | Laws | 15.12 |
| Gareth | Francis | 15.16 |
| David | Abery | 15.21 |
| Malcolm | Giles | 15.45 |
| Andrew | Lennard | 15.59 |
| Joe | Cumberland | 16 |
| Nick | Moss | 16.01 |
| Duncan | Potts | 16.08 |
| Alan | Cox | 16.23 |
| Ben | Cumberland | 17.35 |
| John | Kemp | 17.54 |
| Michael | Clark | 18.26 |
| Matt | Floyd | 18.29 |
| Christos | Holevas | 18.43 |
| Mick | Cox | 18.55 |
| Patrick | Baker | 19.03 |
| David | Green | 19.31 |
| Steven | Joseph | 20.01 |
| Michelle | Li | 20.03 |
| Tony | Miller | 20.04 |
| Alan | Edwards | 20.15 |
| Colin | Harrison | 20.18 |
| Sara | Broome | 20.29 |
| Frank | Roscoe | 20.35 |
| Sarah | Pocock | 21.06 |
| Chole | Sharpe | 21.08 |
| John | Barnes | 21.3 |
| Emma | Sharpe | 21.33 |
| Mira | Homden | 22.41 |
| John | Cooper | 23.17 |
| Emma | Lawrence | 23.19 |
| Janet | Pyne | 23.24 |
| Christina | Reeves | 23.33 |
| Darren | Coleman | 23.43 |
| Victoria | Davis | 23.55 |
| Jeannette | Welch | 24.52 |
| Michaela | Judge | 25.03 |
| Angi | Schreiner | 25.11 |
| Danielle | Enwright | 25.43 |
| Bradley | Miller | 26.36 |
| Masie | McDonagh | 26.46 |
| Alex | Bouchlas | 26.51 |
| Sam | Van | 26.53 |
| Charlotte | Williams | 27.21 |
| Samantha | Newstead | 27.39 |
| Martheze | Enwright | 28.33 |
| Annie | Miller | 28.33 |
| Tony | McCarron | 28.42 |
| George | McCarron | 28.42 |
| Hayley | Miller | 29.11 |
| Lionel | Bick | 31.34 |
| Caron | Edwards | 32.08 |
| Richard | Lewington | 33.31 |
| Leigh | 33.58 | |
| Caroline | Wood | 34.29 |
| Ellouise | Lewis | 35.5 |
| Lydia | Sage | 37.05 |
| Debbie | Sawyer | 38.04 |





