Weekly run
Results: Saturday 12th July 2008
| Firstname | Surname | Time |
| Dan | Pyne | 13.26 |
| Keiron | Loves | 15.2 |
| Ian | Berry | 15.42 |
| Duncan | Potts | 15.43 |
| Steve | Baker | 16.14 |
| Alun | Rodgers | 16.18 |
| Alan | Cox | 16.19 |
| Frank | Hudson | 16.23 |
| Neil | Feakins | 17.05 |
| Steve | Cason | 17.28 |
| Joel | Williamson | 18.04 |
| Russell | Lloyd | 18.46 |
| Christos | Holevas | 18.48 |
| Sue | Beecham | 18.59 |
| Ian | Fitzgibbon | 19.02 |
| Patrick | Baker | 19.12 |
| Tony | Miller | 19.54 |
| Emma | Sharpe | 19.59 |
| David | Green | 20.07 |
| Julian | Goodchild | 20.1 |
| Sara | Broome | 20.27 |
| Frank | Roscoe | 20.49 |
| Adrian | Sweeting | 20.51 |
| Sarah | Pocock | 21.02 |
| Deninis | Walters | 21.38 |
| Michelle | Li | 22.4 |
| Mira | Homden | 22.48 |
| Sam | Saunders | 22.54 |
| Andrew | Fisher | 22.58 |
| Christina | Reeves | 23.12 |
| Paul | Hills | 23.25 |
| Janet | Pyne | 23.35 |
| Victoria | Davies | 23.55 |
| Natalie | Henson | 23.55 |
| Debbie | Moore | 24.19 |
| Angi | Schreiner | 24.27 |
| Matt | Lockley | 24.45 |
| Alex | Bouchlas | 25.14 |
| Masie | McDonagh | 25.4 |
| Martin | McCarron | 25.45 |
| George | McCarron | 26.08 |
| Tony | McCarron | 26.11 |
| Siman | Hoang | 28.03 |
| Bradley | Miller | 28.14 |
| Louise | Burden | 28.55 |
| Hayley | Miller | 30.57 |
| Samantha | Newstead | 30.57 |
| Lionel | Bick | 31.14 |
| Sue | Gardener | 32.13 |
| Richard | Lewington | 32.13 |
| Leigh | 33.15 | |
| Lydia | Wood | 33.24 |
| Caroline | Wood | 36.03 |





