Weekly run
Results: Saturday 14th June 2008
| First name | Surname | Time |
| Dan | Pyne | 14.16 |
| Gerard | McCann | 14.57 |
| Peter | Butler | 15.44 |
| Frank | Hudson | 16.28 |
| Hazir | Basha | 16.56 |
| Nick | Claydon | 16.59 |
| John | Doyle | 17.05 |
| Steve | Baker | 17.1 |
| Colin | Godfrey | 18.31 |
| Mick | Cox | 19.04 |
| Rory | Mccann | 19.18 |
| Greg | Healy | 20.05 |
| Kam | Badwal | 20.17 |
| Ben | Lucas | 20.48 |
| Mark | Lucas | 20.49 |
| James | Colledge | 22.37 |
| John | Clements | 23.02 |
| Janet | Pyne | 23.38 |
| Michaela | Judge | 24.18 |
| Chole | Sharpe | 25.24 |
| Joanne | Cashella-Licaj | 25.26 |
| Emma | Sharpe | 25.27 |
| Debbie | Moore | 25.46 |
| Danielle | Enwright | 26.09 |
| Michelle | Li | 26.16 |
| Lorraine | Burr | 26.26 |
| Paulyne | Doyle | 26.27 |
| Oliver | Waddington | 26.28 |
| Jeannette | Welch | 26.29 |
| Masie | McDonagh | 27.24 |
| Martheze | Enwright | 27.38 |
| T | Vicente | 28.18 |
| J | Mistry | 28.19 |
| Heather | Waddington | 28.34 |
| Richard | Lewington | 39.27 |
| Brian | Blendell | 40.02 |
| Carol | Blendell | 40.27 |





