Weekly run
Results: Saturday 21st June 2008
| Firstname | Surname | Time |
| Dan | Pyne | 13.44 |
| Gerard | McCann | 15.24 |
| David | Abery | 15.4 |
| Malcolm | Giles | 15.44 |
| Alan | Cox | 15.49 |
| Nick | Moss | 15.56 |
| Joe | Cumberland | 15.57 |
| David | Poland | 15.59 |
| Alun | Rodgers | 16.04 |
| Alan | Cowan | 16.18 |
| Louis | Phelps | 16.3 |
| John | Doyle | 16.36 |
| William | Phelps | 16.45 |
| Steve | Cason | 16.57 |
| Steve | Baker | 17.04 |
| Michael | Clark | 17.24 |
| John | Kemp | 17.32 |
| Adam | Feakins | 17.38 |
| Ellie | Feakins | 17.38 |
| Neil | Feakins | 17.39 |
| Colin | Godfrey | 18.33 |
| Greg | G | 18.41 |
| Rav | Dabi | 18.49 |
| Mick | Cox | 19.06 |
| David | Green | 19.2 |
| Sue | Beecham | 19.22 |
| John | Annett | 19.25 |
| Tony | Miller | 19.29 |
| Ben | Lucas | 19.53 |
| Mark | Lucas | 19.54 |
| Gary | Clough | 20.19 |
| Frank | Roscoe | 20.24 |
| Jillan | Breeze | 20.25 |
| Serena | Philpott | 20.57 |
| Deninis | Walters | 20.57 |
| Greg | Healy | 20.59 |
| Debbie | Moore | 20.59 |
| Christos | Holevas | 21.13 |
| Michelle | Li | 22.07 |
| Mira | Homden | 22.57 |
| John | Cooper | 23.1 |
| Christina | Reeves | 23.1 |
| Emma | Lawrence | 23.12 |
| Janet | Pyne | 23.41 |
| Denise | Asquith | 23.47 |
| Dawn | Annett | 23.58 |
| Andrew | Fisher | 24.18 |
| Matt | Lockley | 24.4 |
| Tony | Norman | 24.42 |
| J | Doyle | 24.55 |
| Tanya | Orchin | 25 |
| Sam | Kemp | 25.1 |
| Paulyne | Doyle | 25.2 |
| Ruth | McMaster | 25.33 |
| Masie | McDonagh | 25.38 |
| Richard | Palmer | 26.21 |
| John | Barnes | 27.04 |
| Tony | McCarron | 27.04 |
| George | McCarron | 27.04 |
| Sue | Gardener | 27.22 |
| Paul | Stead | 27.37 |
| Bradley | Miller | 28.07 |
| Annie | Miller | 28.08 |
| Caroline | Stead | 29.1 |
| Nickey | Dixon | 31.25 |
| Chole | Sharpe | 35.2 |
| Emma | Sharpe | 35.3 |
| Richard | Lewington | 37.51 |
| Debbie | Sawyer | 39.49 |





