Weekly run
Results: Saturday 28th June 2008
| Firstname | Surname | Time |
| Gerard | McCann | 14.43 |
| Mick | Ellsmore | 14.46 |
| Harry | Phelps | 15.43 |
| Nick | Moss | 15.46 |
| Frank | Hudson | 16.13 |
| Ian | Berry | 16.15 |
| William | Phelps | 16.2 |
| Alan | Cox | 16.25 |
| Steve | Baker | 16.27 |
| John | Doyle | 16.47 |
| Steven | Mackey | 16.56 |
| Adam | Feakins | 16.59 |
| Michael | Clark | 17.18 |
| Colin | Godfrey | 18.3 |
| Mick | Cox | 18.46 |
| Christos | Holevas | 19.11 |
| David | Green | 19.16 |
| s | Court | 19.29 |
| Ellie | Feakins | 19.55 |
| Neil | Feakins | 19.56 |
| Sue | Beecham | 20.1 |
| Ben | Lucas | 20.13 |
| Mark | Lucas | 20.13 |
| Pam | Neath | 20.32 |
| Colin | Harrion | 20.42 |
| Tony | Miller | 20.43 |
| Michelle | Li | 20.53 |
| Deninis | Walters | 21 |
| Mark | Wilkinson | 21.23 |
| John | Barnes | 21.25 |
| Greg | Healy | 21.27 |
| Martin | McCarron | 21.56 |
| SJ | Roberts | 22.05 |
| Gary | Willis | 22.37 |
| Janet | Pyne | 23.22 |
| Oliver | Waddington | 24.1 |
| Andrew | Fisher | 24.15 |
| Michaela | Judge | 24.27 |
| B | Llyod | 24.28 |
| M | Weller | 24.28 |
| Joanne | Cashella-Licaj | 24.38 |
| Jeannette | Welch | 24.5 |
| Paulyne | Doyle | 25.04 |
| Debbie | Moore | 25.09 |
| Lesley | F | 25.24 |
| Lee | Gates | 25.24 |
| Masie | McDonagh | 25.28 |
| Natalie | Henson | 26.03 |
| Paul | Hills | 26.03 |
| William | Roberts | 26.16 |
| Sue | Gardener | 26.43 |
| Richard | Palmer | 26.59 |
| Sam | V | 27.05 |
| Heather | Waddington | 28.24 |
| Matt | Lockley | 28.32 |
| Annie | Miller | 28.42 |
| Angi | Schreiner | 28.57 |
| Hayley | Miller | 29.06 |
| Bradley | Miller | 29.21 |
| J | Newstead | 29.22 |
| Peter | Neath | 32.53 |
| Lorcan | Rodgers | 34.23 |
| Ellouise | Lewis | 34.58 |
| Finn | Rodgers | 35.16 |
| Alun | Rodgers | 35.18 |
| Richard | Lewington | 35.2 |
| Leigh | 35.2 | |
| Brian | Blendell | 36.36 |
| C A | Wood | 37.07 |
| Lydia | Sage | 37.1 |
| Geoff | Wood | 39.21 |
| Carol | Blendell | 39.3 |





